Order number |
---|
756211587
E
|
756211588
E
|
756211711
E
|
756211712
E
|
756211713
E
|
756211714
E
|
756211715
E
|
756211817
E
|
756211818
E
|
756211819
E
|
756211902
E
|
756211903
E
|
756211904
E
|
756211905
E
|
756211906
E
|
Orig. nr. |
Hose diameter |
Hose reel length |
Inlet connection |
Outlet connection |
Series |
Maximum temperature |
speedcontrol | Swiveling |
Maximum pressure |
Weight | Dimensions (b x d x h) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | m | inch | inch | °C | bar | kg | mm | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
13,50 | 482x184x410 | ||||||||||
|
|
|
|
|
|
|
|
|
|
16,50 | 482x184x410 | ||||||||||
|
|
|
|
|
|
|
|
|
|
16,50 | 540x208x450 | ||||||||||
|
|
|
|
|
|
|
|
|
|
19,20 | 540x208x450 | ||||||||||
|
|
|
|
|
|
|
|
|
|
20,00 | 540x208x450 | ||||||||||
|
|
|
|
|
|
|
|
|
|
19,70 | 540x208x450 | ||||||||||
|
|
|
|
|
|
|
|
|
|
20,70 | 540x208x450 | ||||||||||
|
|
|
|
|
|
|
|
|
|
22,00 | 642x228x535 | ||||||||||
|
|
|
|
|
|
|
|
|
|
27,50 | 642x228x535 | ||||||||||
|
|
|
|
|
|
|
|
|
|
28,30 | 642x228x535 | ||||||||||
|
|
|
|
|
|
|
|
|
|
40,50 | 700x300x535 | ||||||||||
|
|
|
|
|
|
|
|
|
|
36,50 | 700x300x535 | ||||||||||
|
|
|
|
|
|
|
|
|
|
44,10 | 700x300x535 | ||||||||||
|
|
|
|
|
|
|
|
|
|
- | - | ||||||||||
|
|
|
|
|
|
|
|
|
|
41,90 | 700x300x535 |
Price | |||
---|---|---|---|
€ | |||
307,00 |
![]() |
||
515,00 |
![]() |
||
354,00 |
![]() |
||
499,00 |
![]() |
||
565,00 |
![]() |
||
500,00 |
![]() |
||
555,00 |
![]() |
||
447,00 |
![]() |
||
725,00 |
![]() |
||
745,00 |
![]() |
||
985,00 |
![]() |
||
1 085,00 |
![]() |
||
1 095,00 |
![]() |
||
625,00 |
![]() |
||
965,00 |
![]() |