Enrouleurs industriels pour air comprimé et eau jusqu'à 20 bars.
Modèles avec tambour en acier.
Avantages :
Caractéristiques :
Livrés avec :
Order number |
---|
756210003
E
|
756210005
E
|
756210009
E
|
756210010
E
|
756210011
E
|
756210008
E
|
756210013
E
|
756210014
E
|
756210020
E
|
756210016
E
|
756210017
E
|
756210018
E
|
756210026
E
|
756210021
E
|
756210022
E
|
756210024
E
|
756210025
E
|
756211570
E
|
Orig. nr. |
Hose diameter |
Hose reel length |
Maximum pressure |
Inlet connection |
Outlet connection |
Series |
Maximum temperature |
speedcontrol | Swiveling | Weight | Dimensions (b x d x h) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | m | bar | inch | inch | °C | kg | mm | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
13,50 | 365x186x390 | ||||||||||
|
|
|
|
|
|
|
|
|
|
16,00 | 410x186x410 | ||||||||||
|
|
|
|
|
|
|
|
|
|
18,70 | 456x186x450 | ||||||||||
|
|
|
|
|
|
|
|
|
|
19,50 | 456x186x450 | ||||||||||
|
|
|
|
|
|
|
|
|
|
19,20 | 456x186x450 | ||||||||||
|
|
|
|
|
|
|
|
|
|
20,20 | 456x186x450 | ||||||||||
|
|
|
|
|
|
|
|
|
|
26,50 | 558x203x535 | ||||||||||
|
|
|
|
|
|
|
|
|
|
27,30 | 558x203x535 | ||||||||||
|
|
|
|
|
|
|
|
|
|
36,40 | 572x300x535 | ||||||||||
|
|
|
|
|
|
|
|
|
|
35,00 | 572x300x535 | ||||||||||
|
|
|
|
|
|
|
|
|
|
36,50 | 572x300x535 | ||||||||||
|
|
|
|
|
|
|
|
|
|
38,60 | 572x300x535 | ||||||||||
|
|
|
|
|
|
|
|
|
|
64,00 | 578x488x535 | ||||||||||
|
|
|
|
|
|
|
|
|
|
48,00 | - | ||||||||||
|
|
|
|
|
|
|
|
|
|
60,00 | - | ||||||||||
|
|
|
|
|
|
|
|
|
|
63,00 | - | ||||||||||
|
|
|
|
|
|
|
|
|
|
60,60 | - | ||||||||||
|
|
|
|
|
|
|
|
|
|
- | - |
Price | |||
---|---|---|---|
€ | |||
435,00 |
![]() |
||
505,00 |
![]() |
||
486,00 |
![]() |
||
545,00 |
![]() |
||
452,00 |
![]() |
||
505,00 |
![]() |
||
715,00 |
![]() |
||
765,00 |
![]() |
||
915,00 |
![]() |
||
965,00 |
![]() |
||
1 065,00 |
![]() |
||
1 025,00 |
![]() |
||
1 875,00 |
![]() |
||
1 125,00 |
![]() |
||
1 635,00 |
![]() |
||
1 855,00 |
![]() |
||
1 595,00 |
![]() |
||
423,00 |
![]() |