Solid carbide end mills 4 flutes standard version
Advantages:
Suitable for:
Order number |
---|
790015287
M
|
790014973
M
|
790015288
M
|
790032992
M
|
790014974
M
|
790015289
M
|
790014975
M
|
790014976
M
|
790014977
M
|
790014978
M
|
790014979
M
|
790014980
M
|
790014981
M
|
790014982
M
|
790014983
M
|
790014984
M
|
790014985
M
|
790014986
M
|
799010158
M
|
790014987
M
|
Orig. nr. |
Ø1 | L1 | L2 | Ø2 | Weight | Dimensions (b x d x h) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | kg | mm | ||||||
|
|
|
|
|
0,20 | 50x4x4 | |||||
|
|
|
|
|
0,20 | 50x4x4 | |||||
|
|
|
|
|
0,20 | 50x4x4 | |||||
|
|
|
|
|
0,20 | 50x4x4 | |||||
|
|
|
|
|
0,30 | 50x6x6 | |||||
|
|
|
|
|
0,30 | 50x6x6 | |||||
|
|
|
|
|
0,30 | 50x6x6 | |||||
|
|
|
|
|
0,30 | 50x6x6 | |||||
|
|
|
|
|
0,30 | 50x6x6 | |||||
|
|
|
|
|
0,30 | 50x6x6 | |||||
|
|
|
|
|
0,30 | 60x8x8 | |||||
|
|
|
|
|
0,30 | 60x8x8 | |||||
|
|
|
|
|
0,30 | 72x10x10 | |||||
|
|
|
|
|
0,30 | 72x10x10 | |||||
|
|
|
|
|
0,30 | 75x12x12 | |||||
|
|
|
|
|
0,30 | 75x12x12 | |||||
|
|
|
|
|
0,30 | 90x16x16 | |||||
|
|
|
|
|
0,30 | 100x16x16 | |||||
|
|
|
|
|
0,30 | 100x20x20 | |||||
|
|
|
|
|
0,30 | 100x20x20 |
Price | |||
---|---|---|---|
€ | |||
15,90 |
![]() |
||
16,90 |
![]() |
||
15,90 |
![]() |
||
15,90 |
![]() |
||
21,90 |
![]() |
||
20,50 |
![]() |
||
21,90 |
![]() |
||
21,90 |
![]() |
||
21,90 |
![]() |
||
21,90 |
![]() |
||
38,90 |
![]() |
||
38,90 |
![]() |
||
58,50 |
![]() |
||
58,50 |
![]() |
||
81,90 |
![]() |
||
81,90 |
![]() |
||
168,00 |
![]() |
||
186,00 |
![]() |
||
258,00 |
![]() |
||
295,00 |
![]() |