Solid carbide end mills 2 flutes standard version
Advantages:
Suitable for:
Order number |
---|
790015273
M
|
790015274
M
|
790015275
M
|
790015276
M
|
790015277
M
|
790015278
M
|
790015279
M
|
790015280
M
|
790015281
M
|
790015282
M
|
790015283
M
|
790015284
M
|
790015285
M
|
790015286
M
|
790014940
M
|
790014941
M
|
790014942
M
|
790014943
M
|
790014944
M
|
790014945
M
|
790014946
M
|
Orig. nr. |
Ø1 | L1 | L2 | Ø2 | Weight | Dimensions (b x d x h) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | kg | mm | ||||||
|
|
|
|
|
0,20 | 50x4x4 | |||||
|
|
|
|
|
0,20 | 50x4x4 | |||||
|
|
|
|
|
0,20 | 50x4x4 | |||||
|
|
|
|
|
0,20 | 50x4x4 | |||||
|
|
|
|
|
0,20 | 50x6x6 | |||||
|
|
|
|
|
0,20 | 50x6x6 | |||||
|
|
|
|
|
0,20 | 50x6x6 | |||||
|
|
|
|
|
0,20 | 50x6x6 | |||||
|
|
|
|
|
0,20 | 50x6x6 | |||||
|
|
|
|
|
0,20 | 50x6x6 | |||||
|
|
|
|
|
0,20 | 50x6x6 | |||||
|
|
|
|
|
0,20 | 60x8x8 | |||||
|
|
|
|
|
0,20 | 60x8x8 | |||||
|
|
|
|
|
0,20 | 72x10x10 | |||||
|
|
|
|
|
0,20 | 72x10x10 | |||||
|
|
|
|
|
0,20 | 75x12x12 | |||||
|
|
|
|
|
0,20 | 75x12x12 | |||||
|
|
|
|
|
0,20 | 90x16x16 | |||||
|
|
|
|
|
0,20 | 100x16x16 | |||||
|
|
|
|
|
0,30 | 100x20x20 | |||||
|
|
|
|
|
0,30 | 100x20x20 |
Price | |||
---|---|---|---|
€ | |||
15,90 |
![]() |
||
15,90 |
![]() |
||
15,90 |
![]() |
||
15,90 |
![]() |
||
21,90 |
![]() |
||
21,90 |
![]() |
||
21,90 |
![]() |
||
21,90 |
![]() |
||
21,90 |
![]() |
||
21,90 |
![]() |
||
21,90 |
![]() |
||
38,90 |
![]() |
||
38,90 |
![]() |
||
58,50 |
![]() |
||
58,50 |
![]() |
||
81,90 |
![]() |
||
81,90 |
![]() |
||
168,00 |
![]() |
||
186,00 |
![]() |
||
295,00 |
![]() |
||
295,00 |
![]() |